![]() |
Inventory of Rare and Endangered Plants - 7th edition interface v7-18mar 3-19-18 |
head | scientific name |
help | reference: 6th edition book Scientific Names |
head | common name |
help | reference: 6th edition book Common Names |
head | family |
help | reference: 6th edition book Family Names |
type | IMAGE |
head | Inventory image |
help | a local thumbnail image for the species |
head | |
help | photo credits for "image" |
head | life form |
help |
reference: 6th edition book Life Form Index by life form |
head | CA Rare Plant Rank |
help | CNPS |
head | Endemic in California |
help | CNPS |
head |
![]() |
help | CNDDB |
head |
![]() |
help | CNDDB |
head | CA state listing |
help | CNPS |
head | federal listing |
help | CNPS |
head | Counties, states, regions |
help | reference: 6th edition book Distribution - Displayed in where_found. Index by counties, states Note: listed zones reflect past knowledge, and do not imply that a species cannot be present elsewhere. |
head | Topographic Quads |
help | reference: 6th edition book Quadrangles - Displayed in where_found. Caution: Listed quads reflect past knowledge, and do not necessarily imply that a species cannot be present elsewhere. Index by quads The Inventory currently does not offer quad-level location data for List 4 taxa. Because of this limitation, searches that specify quad will return taxa from List 1-3 only. Searches that specify county (i.e., "{zones}") will return taxa from all lists. Quad names refer to 7 1/2 minute USGS maps, with two exceptions: 1. Names that end in NE, NW, SE, and SW refer to quadrants of 15 minute maps that have no 7 1/2 minute equivalents. 2. Three-letter codes are used to refer to the offshore islands. Quad numbers reflect the codes used by the California Dept. of Water Resources to refer to USGS quads. |
head |
![]() |
help |
The Inventory uses a set a habitat definitions that predate the Manual of California Vegetation. reference: 6th edition book Habitat Types. |
head | blooming period |
help | Stored as abbreviations, e.g., "Jun Jul Aug Sep (Oct)", but displayed as an interval, e.g., "Jun-Sep(Oct)". Months in parentheses indicate extended blooming periods - not to be relied on for survey purposes. reference: 6th edition book Blooming Period |
head | original blooming interval |
help | reference: 6th edition book Blooming Period |
head | elevation |
help | reference: 6th edition book Elevation |
head | elevation |
help | reference: 6th edition book Elevation |
type | HTMLAREA |
head | notes |
help | reference: 6th edition book Notes |
head |
![]() |
help |
The scientific name accepted by CNPS. It usually matches the Jepson name. reference: 6th edition book Scientific Name |
head | Element Code |
help | reference: TNC via CDFG (CNDDB) and CNPS |
head | standard acronym |
help | reference: CalFlora (Plants Code), from USDA PLANTS |
head | Quad count |
help | the number of occupied quads on record - including uncertain and extirpated quads. This value is not a CNPS rarity rating, and is provided for data exploration purposes only. |
![]() | ![]() | ![]() | ![]() |
![]() |